Taxes Rates
2008 Mill Rates For the Town of Morden
| RESIDENTIAL | COMMERCIAL | |||
| SCHOOL OPERATING | ||||
| -Foundation | 0.00 | 16.08 | ||
| -Division Special | 22.31 | 22.31 | ||
| 22.31 | 38.39 | |||
| MUNICIPAL | ||||
| -W/S LID Debentures LID 1 | 1.20 | 1.20 | ||
| -Civic Centre / Rec Cent. | .65 | .65 | ||
| -Rec Centre Development | 1.72 | 1.72 | ||
| -Municipal Affairs | .58 | .58 | ||
| -Replacement Reserve | .89 | .89 | ||
| -Special Services | 7.64 | 7.64 | ||
| -General Municipal | 13.18 | 25.86 | 13.18 | 25.86 |
| TOTAL | 48.17 | 64.25 | ||
By-law No. 20-2005 Waste & Disposal and Recycling Services $110.00
By-law No. 5-97 Tipping Fee (Spec Tax) $26.00 are additional levies for collection and disposal of solid waste
and recycling for properties covered by the Town Contract.
2008 Budgeted Expenditures for the Town of Morden
| General Government Services | 848,945 |
| Protective Services | 1,378,520. |
| Transportation Services | 789,580. |
| Sanitation Services | 359,957. |
| Health & Welfare Services | 100,290. |
| Environmental Develop Services | 63,600 |
| Economic Development Services | 493,656 |
| Recreation Cultural Services | 1,934,671. |
| Reserves | 545,348. |
| Contribution to Capital | 1,171,408 |
| Water & Sewer Debenture Debt | 215,248. |
| General Debenture Debt | 488,139. |
| Tax Reserve Appropriation | 5,983. |
| SUBTOTAL MUNICIPAL | 8,395,345. |
| Schools Foundation Division Special Western | 712,885 |
| Division Special Western | 3,686,295. |
| SUBTOTAL SCHOOLS | 4,399,180. |
| TOTAL | 12,794,525 |
Payment of Tax Bills
- Taxes are due and payable by AUGUST 29TH, 2008, and if not paid by this date are subject to a penalty of 1.25% per month, added on the 1st day of each month until paid. PAYMENTS MUST BE IN THE ADMINISTRATION OFFICE BY AUGUST 29TH, 2008 - 4:30 PM.
- If you have constructed a taxable building, or made major alterations or additions, a supplementary tax notice will be mailed to you at a later date.
- PAYMENT OPTIONS:
- In person
- Drop off mail box located at the front door entrance of the civic centre.
- Post-dated cheques are acceptable. Please make cheque payable to the "Town of Morden."
- Tele-Banking and internet banking. These transactions must be made by August 25th, 2008
- Pre-authorized withdrawal - applications are available in the Town Office.
- Arrears shown are as of December 31st, 2007 and are subject to a penalty of 1.25% per month beginning January 1, 2008 until paid.
- If you have any questions on the education taxes portion of your property tax statement, please call the Western School Division office at 822-4448.
The "Automatic Withdrawal" system is available for payment of both the Water and Tax bills. To get more information about this convenient service click on the link below. If you have any questions please contact the Civic Centre Office on 822-4434.