Committee of the Whole Meetings
All Committee of the Whole Meetings are open to the public, to attend as an audience only. If you wish to speak or you have an item to put on the agenda, you need to send in your request to the Administration office two weeks prior to the Meeting Date.
There are 'Committee of the Whole' meetings twice a month. These meetings are held on the 1st and 3rd Tuesdays of the month at 9:00 am. (Except for July and August when there is only one meeting a month.) All members of Council attend these meetings and they cover matters from - Public Works, Finance & Administration and Community Services. You are able to view the agendas and minutes by clicking on the links provided.
2012 Committee of the Whole Meetings
| Dates | Agendas | Minutes |
|---|---|---|
| January 3rd, 2012 | Link to Agenda | January 3rd, 2012 |
| January 17th, 2012 | Link to Agenda | January 17th, 2012 Considered DRAFT until adopted at the next meeting. |
| February 7th, 2012 | ||
| February 21st, 2012 | ||
| March 6th, 2012 | ||
| March 20th, 2012 | ||
| April 3rd, 2012 | ||
| April 17th, 2012 | ||
| May 8th, 2012 | ||
| May 22nd, 2012 | ||
| June 6th, 2012 | ||
| June 19th, 2012 | ||
| July 10th, 2012 | ||
| August 14th, 2012 | ||
| September 4th, 2012 | ||
| September 18th, 2012 | ||
| October 2nd, 2012 | ||
| October 16th, 2012 | ||
| November 6th, 2012 | ||
| November 20th, 2012 | ||
| December 11th, 2012 |
2011 Committee of the Whole Meetings
2010 Committee of the Whole Meetings
| Dates | Agendas | Minutes |
|---|---|---|
| March 15th, 2010 | Link to Agenda | March 15th, 2010 |
| April 6th, 2010 | Link to Agenda | April 6th, 2010 |
| April 20th, 2010 | Link to Agenda | April 20th, 2010 |
| May 4th, 2010 | Link to Agenda | May 4th, 2010 |
| May 18th, 2010 | Link to Agenda | May 18th, 2010 |
| May 30th, 2011 | Link to Agenda | May 30th, 2010 |
| June 14th, 2010 | Link to Agenda | June 14th, 2010 |
| June 22nd, 2010 | Link to Agenda | June 22nd, 2010 |
| July 6th, 2010 | Link to Agenda | July 6th, 2010 |
| July 13th, 2010 | Link to Agenda | July 13, 2010 |
| August 17th, 2010 | Link to Agenda | August 17th, 2010 |
| September 7th, 2010 | Link to Agenda | September 7th, 2010 |
| September 21st, 2010 | Link to Agenda | September 21st, 2010 |
| October 5th, 2010 - Changed to Oct 6th | Link to Agenda | October 6th, 2010 |
| October 19th, 2010 | Link to Agenda | October 19th, 2010 |
| November 16th, 2010 | Link to Agenda | November 16th, 2010 |
| December 14th, 2010 | Link to Agenda | December 14th, 2010 |
| December 20th, 2010 | Link to Agenda | December 20th, 2010 |
2010 Committee Meeting Dates: (Click on the links to see the Agendas)
| Works & Operations 9:00 AM |
Community Services 9:00 AM |
Finance & Administration 9:00 AM |
| January 18th, 2010 | January 5th, 2010 | January 19th, 2010 |
| February 17th, 2010 | February 2nd, 2010 | February 16th, 2010 |
| March 2nd, 2010 |
2009 Committee Meeting Dates: (Click on links to see the Agendas)
| Works & Operations Noon - Changed to 9:00 AM |
Community Services Noon - Changed to 9:00 AM |
Finance & Administration 9:00 AM |
| January 19th, 2009 | January 6th, 2009 | January 20th, 2009 |
| February 19th, 2009 | February 3rd, 2009 | February 17th, 2009 |
| March 16th, 2009 | March 3rd, 2009 | March 17th, 2009 |
| April 20th, 2009 | April 7th, 2009 | April 21st, 2009 |
| May 20th, 2009 9:00 AM | May 5th, 2009 | May 19th, 2009 |
| June 22nd, 2009 | June 2nd, 2009 | June 17th, 2009 |
| July 13th, 2009 | July 14th, 2009 9:00 AM | July 15th, 2009 |
| August 17th, 2009 9:00 AM | August 19th, 2009 9:00 AM | Aug 18th - Changed to Aug 11th at 9:00 am. |
| September 21st, 2009 9:00 AM | September 1st, 2009 9:00 AM CANCELLED |
September 15th, 2009 |
| October 19th, 2009 9:00 AM | October 6th, 2009 9:00 AM | October 20th, 2009 |
| November 16th, 2009 9:00 AM | November 3rd, 2009 9:00 AM | November 17th, 2009 |
| December 14th, 2009 9:00 AM | December 1st, 2009 9:00 AM | December 15th, 2009 |