Water & Sewer Rates (By-Law No. 17-2005)

COMMODITY RATES - Effective March 1, 2006

Rates per thousand gallons
Water Sewer Water & Sewer
First 20,000 gallons per quarter $5.35 $2.05 $7.40
Next 80,000 gallons per quarter $4.65 $2.05 $6.70
Next 400,000 gallons per quarter $3.90 $0.75 $4.65
Over 500,000 gallons per quarter $2.25 $0.75 $3.00

MINIMUM CHARGES PER QUARTER - Effective March 1, 2006

Water and Sewer Customer

Notwithstanding the commodity rates set forth in Section 1 hereof, all customers with water and sewer service shall pay the applicable minimum charge set out below, which will include water allowance indicated:

Minimum Commodity Rates Minimum
Meter Size Group Capacity Ratio Quarterly Consumption Service Charge Water Sewer Quarterly Charges
5/8" 1 3,000 $17.70 $16.05 $6.15 $39.90
3/4" 2 6,000 $17.70 $32.10 $12.30 $62.10
1" 4 12,000 $17.70 $64.20 $24.60 $106.50
1 1/4 7 21,000 $17.70 $111.65 $43.05 $172.40
1 1/2" 10 30,000 $17.70 $153.50 $61.50 $232.70
2" 25 75,000 $17.70 $362.75 $153.75 $534.20
3” 90 270,000 $17.70 $1,142.00 $332.50 $1,492.20
4" 170 510,000 $17.70 $2,061.50 $512.50 $2,591.70

Download a full copy of By-Law 17-2005