Growth Trends
Major Recent Economic Developments
2009: The opening of Valley Concrete
2009: The expansion of the Huron Windows Factory
2008: The opening of the new Fields Store
2007: The expansion to the Morden 3M Plant
2007: The opening of Hi-Tech Agro Trucking & South-End Truck Wash
2006: The expansion to the Decor Cabinet Factory
2006: The opening of the Boston Pizza Restaurant in September 2006.
2006: The opening of a new Esso Garage and McDonald’s Restaurant in May 2006.
2006: The opening of the Best Sleep Centre in June 2006.
2006: The opening of a new Tim Hortons in December, 2006.
Overall Building Permits
The following table shows all the categories of Building Permits for the years 2003-2007. The information speaks for itself – Morden is experiencing growth.
| Category | Number of Permits | Dollar Value in $000 | ||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Residential | 62 | 78 | 100 | 121 | 153 | 155 | 4923 | 5811 | 12675 | 14334 | 16181 | 18968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial | 19 | 19 | 16 | 19 | 16 | 16 | 1324 | 1595 | 2527 | 2899 | 1197 | 3391 |
| Industrial | 5 | 2 | 9 | 5 | 4 | 5 | 525 | 662 | 2103 | 1027 | 792 | 986 |
| Educational/Institutional | 6 | 6 | 1 | 0 | 2 | 4 | 478 | 231 | 5 | 0 | 71 | 1923 |
| Other | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 98 | 106 | 128 | 145 | 175 | 181 | 7250 | 8299 | 17310 | 18260 | 18241 | 25270 |
These statistics have been provided by the M.S.T.W. Planning District Office.
New Residential Housing Units
Morden is growing at an exponential rate. Nine hundred acres were annexed in 2001 to ensure the continued growth of the Town. The following table details the residential figures since 1997. The year 2009 is the 5th year of the building boom.
| Category | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Single-Family | 23 | 33 | 22 | 27 | 24 | 21 | 23 | 36 | 66 | 73 | 91 | 92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Family | 2 | 2 | 4 | 9 | 0 | 0 | 6 | 4 | 0 | 0 | 8 | 14 |
| Multiple Family | 10 | 60 | 0 | 0 | 12 | 0 | 13 | 6 | 46 | 30 | 27 | 3 |
| Total | 35 | 95 | 26 | 36 | 36 | 21 | 42 | 46 | 112 | 103 | 126 | 109 |
These statistics have been provided by the M.S.T.W. Planning District Office.
WHY MORDEN? Rural living with all the amenities of a larger centre. A caring community, welcoming citizens, and a vibrant, muliticultural mix make Morden - The Best Place to Live, Work & Raise a Family!