Growth Trends
Major Recent Economic Developments
2007: Hi-Tech Agro Trucking & South-End Truck Wash
2006: The opening of the Boston Pizza Restaurant in September 2006.
2006: The opening of a new Esso Garage and McDonald’s Restaurant in May 2006.
2006: The opening of the Best Sleep Centre in June 2006.
2006: The opening of a new Tim Hortons in December, 2006.
Overall Building Permits
The following table shows all the categories of Building Permits for the years 2003-2007. The information speaks for itself – Morden is experiencing growth.
| Category | Number of Permits | Dollar Value in $000 | ||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Residential | 62 | 78 | 100 | 121 | 153 | 4923 | 5811 | 12675 | 14334 | 16181 |
|---|---|---|---|---|---|---|---|---|---|---|
| Commercial | 19 | 19 | 16 | 19 | 16 | 1324 | 1595 | 2527 | 2899 | 1197 |
| Industrial | 5 | 2 | 9 | 5 | 4 | 525 | 662 | 2103 | 1027 | 792 |
| Educational/Institutional | 6 | 6 | 1 | 0 | 2 | 478 | 231 | 5 | 0 | 71 |
| Other | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 98 | 106 | 128 | 145 | 175 | 7250 | 8299 | 17310 | 18260 | 18241 |
These statistics have been provided by the M.S.T.W. Planning District Office.
New Residential Housing Units
Morden is growing at an exponential rate. Nine hundred acres were annexed in 2001 to ensure the continued growth of the Town. The following table details the residential figures since 1997. The year 2008 is the 4th year of the building boom.
| Category | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Single-Family | 23 | 33 | 22 | 27 | 24 | 21 | 23 | 36 | 66 | 73 | 91 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Family | 2 | 2 | 4 | 9 | 0 | 0 | 6 | 4 | 0 | 0 | 8 |
| Multiple Family | 10 | 60 | 0 | 0 | 12 | 0 | 13 | 6 | 46 | 30 | 27 |
| Total | 35 | 95 | 26 | 36 | 36 | 21 | 42 | 46 | 112 | 103 | 126 |
These statistics have been provided by the M.S.T.W. Planning District Office.
The whole region is growing and it seems that we are a community of choice in Manitoba. The Harrowsmith Country Life Magazine noted that we were the “Best In Country Living” and these figures confirm that others think so too.
WHY MORDEN? The Town of Morden has been consistently well planned by past & present Councils and we are now benefiting from those decisions. The beautiful tree-lined streets, the clean fresh air, the safe comforting environment and the excellent services that are provided to the residents are all factors. The residents' warm caring nature also helps to make this the BEST place to be.