Demographics
Trading Area: 50,000 (25 mile radius)
| Municipality | 1996 | 2001 | 2006 |
| Town of Morden | 5689 | 6145 | 6571 |
| Town of Altona | 3318 | 3440 | 3709 |
| Town of Winkler | 7241 | 7940 | 9106 |
| R.M. of Stanley | 4616 | 5145 | 6367 |
| R.M. of Rhineland | 4172 | 4185 | 4125 |
| R.M. of Argyle | 1220 | 1145 | 1073 |
| Town of Carman | 2704 | 2835 | 2880 |
| Village of Cartwright | 345 | 304 | 282 |
| Village of Crystal City | 433 | 414 | 400 |
| R.M. of Dufferin | 2408 | 2405 | 2199 |
| Village of Gretna | 538 | 563 | 574 |
| R.M. of Louise | 1090 | 989 | 819 |
| R.M. of Lorne | 2167 | 2033 | 2003 |
| Town of Manitou | 781 | 775 | 718 |
| R.M. of Montcalm | 1567 | 1400 | 1317 |
| Village of Notre Dame | 620 | 619 | 589 |
| R.M. of Pembina | 1850 | 1769 | 1712 |
| Village of Pilot Mound | 716 | 676 | 630 |
| Village of Plum Coulee | 729 | 725 | 770 |
| R.M. of Roblin | 968 | 955 | 964 |
| R.M. of Roland | 984 | 1035 | 1002 |
| Village of Somerset | 471 | 459 | 432 |
| Swan Lake I.R. | 569 | 499 | |
| R.M. of Thompson | 1321 | 1333 | 1259 |
| TOTAL | 45,948 | 47858 | 50000 |
Census Information (DBS 2006)
Census results for Morden show a healthy increase in population. Of particular interest is an overall increase of 6.3% in the youth and an increase of 17.5% in the 15 - 19 age group. These numbers bode well for the future of Morden, as there is an increasing number of people requiring goods and services and there will be an increasing number of people eventually entering the work force.
Population
Statistics show that Morden experienced an 8% growth over the five years from 1996 - 2001 and a further 6.7% growth from 2001 to 2006.
The following statistics are based on the 2006 Census data.
| Age Range | Total | Male | Female |
| 00 – 04 | 400 | 195 | 200 |
| 05 – 14 | 900 | 455 | 445 |
| 15 – 19 | 470 | 235 | 230 |
| 20 – 24 | 430 | 205 | 225 |
| 25 – 54 | 2560 | 1260 | 1305 |
| 55 – 64 | 645 | 305 | 345 |
| 65 – 74 | 495 | 225 | 265 |
| 75+ | 670 | 275 | 395 |
| Total | 6570 | 3155 | 3410 |
Population Age Structure (2006 Census)
- 60% of the population under the age of 45
- 40% of the population under age of 30.
- Median Age 37.5 - 2 years younger than the Canadian Average, 1 year younger than the provincial average.

Growth Rate
Morden experienced almost 7% population growth from 2001 to 2006. Since 2005, Morden is undergoing a building boom unlike any other in recent years, with growth estimated at over 4% per annum.


Traffic Count - MB Highway Traffic Info System
Highway #3 - Morden - East of 7th Street
- 2003 AverageDaily Traffic = 10,640
- 2005 Average Daily Traffic = 9,160
- 2007 Average Daily Traffic = 10,900